Golden Reef 100 Miler Enduro Results 1986
RACE FIN TIME 80,5km 0-40 40-80 81-120 121-161
POS FN NO. NAME CLUB Age
* hh.mm.ss TIME POS split split split split
1 2 23 Alwyn Burger Spectrum 29 14:38:30 6:37 1 2:58 3:39 4:10 3:51
2 1 66 Michael Nel Randmark 23 15:12:S5 7:03 3 3:16 3:47 4:06 4:03
3 5 1 Manie Saayman Spectrum 47 15:23:21 6:57 2 3:16 3:41 4:01 4:25
4 3 16 Poobie Naidoo Spartan 39 16:08:15 7:14 5 3:21 3:53 4:32 4:22
5 5 10 Joe Correia Bedfordview 42 16:09:25 7:35 8 3:37 3:58 4:18 4:16
*
6 2 44 Tony de Jesus Carleton Harriers 30 16:32:44 7:34 7 3:23 4:11 4:18 4:40
7 1 68 Jan Smit Queensburgh Harriers 24 17:06:42 7:26 6 3:15 4:11 4:42 4:58
8 5 2 Errol Archer J.H.A.C. 35 17:35:26 8:04 13 3:38 4:26 4:43 4:48
9 1 63 Willie Malan Sasol 34 17:41:15 8:10 15 3:39 4:31 4:38 4:53
10 2 47 Kai Tarnow Golden Reef 47 17:45:43 7:50 12 3:34 4:16 4:39 5:16
*
11 5 8 Johnny Stuart Randmark 51 17:46:31 8:11 16 4:00 4:11 4:36 4:59
12 1 61 Kobie de Bruyn Sasol 34 18:19:46 8:35 20 3:34 5:01 4:34 5:10
13 1 40 John Luef Carleton Harriers 26 18:25:02 8:29 19 3:58 4:31 4:46 5:10
14 2 28 Maurice Archer J.H.A.C. 28 19:08:36 8:47 21 3:59 4:48 5:03 5:18
15 1 60 Paul Salmon Mandene Park 31 19:09:46 9:22 30 4:30 4:52 5:09 4:38
*
16 3 18 Piet Stander S.A.D.F. 27 19:16:19 8:53 22 3:56 4:57 4:50 5:33
17 1 50 Bunny Ramjee Jhb Syndrome 36 19:37:41 9:34 33 4:10 5:24 5:03 5:00
18 1 35 John Brown Estcourt 52 19:38:25 8:10 14 3:18 4:52 5:06 6:22
19 5 7 Choo-Choo Cossey Golden Reef 46 19:55:55 8:19 17 3:34 4:45 5:46 5:50
20 1 36 Tommy Henwood Benoni Harriers 35 20:05:15 7:38 9 3:13 4:25 5:46 6:41
*
21 1 57 Giep van Niekerk Randmark 31 20:16:36 9:01 25 9:01 4:40 6:35
22 4 12 George Archer J.H.A.C. 39 20:16:44 8:25 18 3:43 4:42 5:35 6:16
23 5 9 Les Hackett S.A.P. (T) 48 20:18:26 9:00 24 4:02 4:58 5:16 6:02
24 1 48 Hans Bellmund Golden Reef 44 20:33:06 9:09 26 4:13 4:56 5:30 5:54
25 1 70 Francois Marais Secunda 29 20:35:38 9:40 35 4:38 5:02 5:02 5:53
*
26 1 62 Oros de Meillon Randmark 30 20:36:38 9:49 42 4:31 5:18 4:59 5:48
27 1 80 Peter Matshego R.E.G.M. 29 20:39:39 9:00 23 4:00 5:00 5:55 5:44
28 5 5 Rassie Ras Springs Striders 49 20:42:39 9:29 32 4:13 5:16 5:19 5:54
29 1 42 Antony Kalis Roodepoort 29 20:58:39 9:47 40 4:34 5:13 5:30 5:41
30 1 72 Peter Miller Secunda 32 21:08:39 9:44 36 4:38 5:06 5:08 6:16
*
31 5 4 Vic Keeling Golden Reef 58 21:22:58 9:39 34 4:05 5:34 5:33 6:10
32 2 30 Ria van Schalkwyk *Secunda 29 21:24:26 9:45 37 4:34 5:11 5:09 6:30
33 1 54 Whitey Nel Springs Striders 49 21:37:49 9:57 44 4:31 5:26 5:31 6:09
34 1 59 Phil Lewis J.H.A.C. 38 21:42:05 10:28 54 4:50 5:38 5:07 6:07
35 1 65 Andre du Toit Hartebeespoort 32 21:44:57 9:11 27 3:48 5:23 6:52 5:41
*
36 1 76 Buks Swanepoel Randmark 32 21:45:21 10:00 46 4:47 5:13 5:47 5:58
37 1 56 Garth Chumbley Impak 28 22:08:06 10:01 47 4:28 5:33 5:45 6:22
38 5 3 Arthur Lello Rockies 47 22:08:58 9:46 38 4:21 5:25 6:08 6:14
39 1 41 Rob Rudman R.A.C. 43 22:15:53 9:48 41 4:34 5:14 5:29 6:58
40 1 46 Arnold Mynett Pretoria M.C. 57 22:15:53 9:46 39 4:29 5:17 5:34 6:55
*
41 78 Disqualified 4:31 4:31 0:00 0:00
42 4 14 Frankie Vogel Mandene Park 35 22:47:36 10:53 65 4:14 6:39 5:49 6:05
43 1 37 Ernie Louw Golden Reef 56 22:53:18 10:42 59 4:56 5:46 5:45 6:26
44 1 64 Allan Johns R.A.C. 31 22:55:05 9:59 45 4:05 5:54 6:37 6:19
45 4 13 Vasco Nell Golden Reef 41 22:55:05 9:56 43 4:21 5:35 6:40 6:19
*
46 2 21 Jack Hansell Randburg 37 22:56:55 9:11 28 4:11 5:00 5:54 7:51
47 1 45 Johnny Reberio Boksburg 30 23:13:36 10:42 61 4:46 5:56 5:44 6:47
48 1 74 Steve Malpass Randburg 34 23:15:34 9:24 31 4:11 5:13 6:09 7:42
49 4 15 Frits Odendaal Hartebeespoort 45 23:17:27 10:11 51 4:21 5:50 6:26 6:40
50 4 11 Haffie Mahomed Magnolia 38 23:25:19 10:19 53 4:27 5:52 6:04 7:02
*
51 3 17 Farley Moodley Magnolia 43 23:25:19 10:19 52 4:27 5:52 6:04 7:02
52 1 38 Danie Louw Golden Reef 27 23:25:41 10:42 60 4:56 5:46 5:45 6:58
53 1 32 Chris Williams * Roodepoort 44 23:35:04 11:03 68 4:53 6:10 5:46 6:46
54 1 49 Jan Gibson Ndaba 28 23:36:59 10:32 57 4:17 6:15 6:21 6:43
55 2 26 Carol Owen J.H.A.C. 42 23:38:16 9:18 29 3:56 5:22 6:12 8:08
*
56 1 34 Pieter Botes Bethal 28 23:39:37 10:28 55 4:46 5:42 6:18 6:53
57 1 79 Manie Naidoo Maritzburg 24 23:43:50 10:56 66 4:55 6:01 6:12 6:35
58 1 39 Ted Hunter Carleton Harriers 41 23:44:31 10:45 63 4:58 5:47 5:49 7:10
59 1 69 Casper Bierman S.A.D.F. Pretoria 27 23:44:48 10:41 58 4:45 5:56 6:17 6:46
60 1 55 Paul van Rooyen S.A.D.F. Pretoria 47 23:52:58 10:06 50 4:18 5:48 6:25 7:21
*
61 5 77 Frans Snyman Wanderers 48 23:54:14 10:44 62 4:47 5:57 6:09 7:01
**
NON-FINISHERS
1 25 Leon Pienaar Debid 33 7:41 10 3:15
0 53 Barkies Barkhuysen S.A.P. (T) 22 10:30 56 4:35
4 6 Potty Potgieter R.A.C. 32 10:49 64 4:18
1 24 Gabe Dlamini Philani Joggers 54 10:57 67 5:12
1 31 Thabo M. Tshabalale Diggers 25 7:07 4 3:03
0 73 Mike Forshaw Wits Tech 24 3:20
1 29 Herman de Beer Ndaba 37 3:48
1 27 Tommy Smith Golden Reef 24 7:43 11 3:32
0 71 Wim Neethling Secunda 33 4:37
0 43 Geoff Saner Randburg 31 10:02 48 4:12
1 19 Bruce Engelbrecht J.H.A.C. 35 4:35
0 67 Manie Grove Randmark 39 10:06 49 4:31
0 33 Darryl Meyer Boksburg 25 4:46
1 22 Mike Kelly S.A.B.C. 44 4:37
0 52 Charles Smith Germiston Callies 24 4:44
0 51 George v.d. Merwe Randmark 25 4:13