Golden Reef 100 Miler Enduro Results 1988
2/3 September 1988
POS FN Race NAME CLUB Age Fin Time TIME split split split split
No. hh.mm.ss 80.5km ps 0-40 40-80 81-120 121-161
*
1 1 72 Louis Harmse Spectrum 38 14:08:08 6:30 1 3:07 3:23 3:40 3:58:08
2 1 70 Heini Backeberg Pta Defence 35 15:42:48 7:13 4 3:22 3:51 4:08 4:21:48
3 1 73 Sello Lethola Spectrum 30 15:57:13 7:49 6 3:41 4:08 4:08 4:00:13
4 1 67 Elias Ditlhake Pta Defence 33 16:24:55 7:12 3 3:20 3:52 4:25 4:47:55
5 1 75 William Matlaletsa Spectrun 28 16:37:05 7:50 7 3:51 3:59 4:13 4:34:05
*
6 2 27 Michael Nel Randnark 25 16:43:21 6:54 2 3:10 3:44 4:56 4:53:21
7 3 18 Peder Firman Golden Reef 42 17:09:52 7:57 11 3:40 4:17 4:50 4:22:52
8 2 34 Pieter van Heerden Atvos 33 17:11:53 8:25 15 3:52 4:33 4:28 4:18:53
9 3 23 John Brown Estcourt 54 17:15:11 7:55 10 3:31 4:24 5:28 3:52:11
10 1 42 Andries Venter Alberton 25 17:15:30 7:52 9 3:38 4:14 4:58 4:25:30
*
11 1 61 Mike Wilmot Golden Reef 46 17:28:41 7:42 5 3:20 4:22 4:38 5:08:41
12 1 47 Kobus Venter Pretoria Police 27 17:51:55 8:08 13 3:41 4:27 4:53 4:50:55
13 3 19 Mike Kelly SABC 46 19:27:45 9:19 27 4:21 4:58 5:00 5:08:45
14 3 22 Mems Moosa Brotherhood 35 19:41:34 8:08 12 3:27 4:41 5:15 6:18:34
15 2 28 Giep van Niekerk Randmark 33 19:45:10 8:46 17 3:56 4:50 5:18 5:41:10
*
16 4 17 Jack Hansell Randburg Harriers 39 19:50:00 8:49 18 3:53 4:56 5:24 5:37:00
17 2 30 Phil Lewis JHAC 40 19:57:26 9:57 32 4:32 5:25 5:03 4:57:26
18 5 15 Piet Stander Potch W.M. 29 20:01:10 8:30 16 3:57 4:33 5:21 6:10:10
19 2 33 Derek Stirland Boksburg 50 20:30:32 8:53 20 3:53 5:00 5:39 5:58:32
20 1 68 Tobie Swanepoel PDMC 38 20:39:17 10:00 35 4:39 5:21 5:28 5:11:17
*
21 2 36 Oros de Meilion Randmark 32 20:47:00 8:55 22 3:59 4:56 4:49 7:03:00
22 1 49 Charles Panaino Vaal A.C. 39 20:55:27 9:12 26 4:07 5:05 5:29 6:14:27
23 2 31 Charlie Rogers DEBID 52 21:04:16 9:11 24 3:58 5:13 5:56 5:57:16
24 1 66 Dicky le Roux Roodepoort 29 21:07:40 8:14 14 3:51 4:23 5:15 7:38:40
25 1 52 Jan van Heerden Harlequin 39 21:18:26 9:31 29 4:07 5:24 5:40 6:07:26
*
26 1 53 Johan Oelofse McArthur 29 21:23:20 9:11 25 3:51 5:20 5:39 6:33:20
27 1 74 Dawid Stander Spectrum 33 21:24:05 8:52 19 3:57 4:55 5:17 7:15:05
28 1 51 Bez Bezuidenhout Diggers 55 21:27:12 9:23 28 3:35 5:48 6:20 5:44:12
29 3 24 Mover Engelbrecht JHAC 37 21:37:38 9:48 31 4:26 5:22 5:34 6:15:38
30 1 48 Peet de Jager Secunda 27 21:37:50 10:02 37 4:39 5:23 5:48 5:47:50
*
31 7 6 Rassie Ras Striders 51 21:38:16 9:35 30 3:58 5:37 5:37 6:26:16
32 3 21 Ria van Schalkwyk Secunda 31 21:47:11 10:02 36 4:39 5:23 5:48 5:57:11
33 1 39 Gert de Jager Bethal 33 21:59:18 10:16 40 4:41 5:35 5:52 5:51:18
34 1 54 Jannie Badenhorst JHAC 34 22:15:34 10:09 38 4:30 5:39 6:13 5:53:34
35 1 41 JJ Vos JHAC 44 22:23:13 9:10 23 3:52 5:18 6:02 7:11:13
*
36 1 59 Wolf Heiduck Rockies 50 22:37:26 10:27 43 4:23 6:04 6:04 6:06:26
37 2 38 Buks Swanepoel Randmark 34 22:44:42 10:40 46 5:00 5:40 6:07 5:57:42
38 1 45 Charles Howard JHAC 35 22:43:18 9:58 33 4:26 5:32 6:25 6:20:18
39 1 62 Arno Vogel SAP Pretoria 30 22:55:33 10:00 34 4:37 5:23 5:33 7:22:33
40 3 26 Ernie Louw Golden Reef 57 23:07:12 10:19 41 4:36 5:43 5:55 6:53:12
*
41 7 7 Vic Keeling Golden Reef 60 23:16:30 10:25 42 4:30 5:55 6:03 6:48:30
42 1 55 Jaws Koertzen Florida 36 23:16:50 11:08 52 5:01 6:07 6:17 5:51:50
43 1 64 Hennie Esterhuizen Randmark 29 23:28:20 8:55 21 3:59 4:56 6:52 7:41:20
44 1 65 Danny Wilbers Khosa 46 23:28:40 10:30 44 4:23 6:07 6:16 6:42:40
45 6 11 Haffie Mahomed Magnolia 39 23:31:30 10:43 48 5:01 5:42 6:05 6:43:30
*
46 5 14 Farley Moodley Magnolia 45 23:31:30 10:43 47 5:01 5:42 6:05 6:43:30
47 1 60 Don Ross-Watt Golden Reef 42 23:31:43 11:00 49 5:03 5:57 6:10 6:21:43
48 3 25 Mannie Naidoo Lenasia 25 23:32:32 11:11 53 4:59 6:12 6:08 6:13:32
49 1 63 Anton Pretorius Vlakfontein 32 23:41:58 11:00 50 5:03 5:57 6:10 6:31:58
50 1 56 Roland de la Mare Hilton 48 23:53:36 11:00 51 4:40 6:20 6:25 6:28:36
**
2 20 Pille Botes Bethal 30 4:48 10:16
4 16 Budjie Petzer Impack 45 4:59 10:33
0 76 Mathew Tshabalala Digger 27 3:36 7:52
0 43 Horse Wright Boksburg 33 3:27
0 44 Skag Wright Boksburg 40 3:27
0 79 Albert van den Berg Spectrum 28 3:42
0 58 Dave Lourens Hillbrow 31 3:38
1 32 Danie van den Heever Tucks (Tuks?) 32 3:57
2 81 Madala Zimema Westgold 34 4:14
2 77 One-Sixty Matshego Inpala 33 4:21
0 69 Cecil Wright RAC 36 4:33
6 8 Artie Lello Rockies 49 4.23
1 35 Jasper van der Walt SAP 32 3:52
0 57 Neels Schoeman RAC 30 4:04
0 40 Herman du Plessis RAU 26 4:29
0 50 Andy McKissock Randburg Harriers 41 4:30
1 80 Chris Snyman Spectrum 40
0 71 The Ninja Underwood Buffs 42
0 78 Cookie Cook Harlequin 46
**