Six Day Circuit Race
All the athletes from 1995-2010
Rotek, Ruimsig, Randburg & Hekpoort
Num..--pos-- -no...-----Entrant--------------...------Club--------..Age.---.24hr..48hr.Total Year Venue---
1 1 of 42 1 Eric Wright Rand Road Warriors m 46 ZA 150 300 815 2001 RANDBURG
2 1 of 25 13 Eric Wright Rand Road Warriors m 42 ZA 175 297 804 1997 RUIMSIG
3 1 of 23 8 Eric Wright Rand Road Warriors m 41 ZA 150 280 802 1996 RUIMSIG
4 2 of 23 4 K.T. Moodley Daxina Striders m 35 ZA 161 265 780 1996 RUIMSIG
5 1 of 15 9 Colin Sydney Amanzimtoti m 47 ZA 150 263 777 1995 ROTEK
6 2 of 42 46 Amandus Karomba Mutual Etoile m 41 NAM 167 295 762 2001 RANDBURG
7 1 of 21 1 Eric Wright Rand Road Warriors m 49 ZA 760 2004 RANDBURG
8 2 of 15 7 Johan Vorster S.A.P m 38 ZA 168 301 756 1995 ROTEK
9 1 of 31 2 K.T. Moodley Daxina Striders m 39 ZA 160 289.6 754.9 2000 RANDBURG
10 2 of 25 5 K.T. Moodley Daxina Striders m 36 ZA 167 260 730 1997 RUIMSIG
11 2 of 21 51 Ric Marini R.A.C m 50 ZA 730 2004 RANDBURG
12 3 of 42 33 Johannes Gawaxamab Mutual Etoile m 30 NAM 201 332 714 2001 RANDBURG
13 1 of 22 26 Tony Do Couto Fit 2000 CGA m 33 ZA 166 288 712 1998 RUIMSIG
14 1 of 37 1 Eric Wright Rand Road Warriors m 47 ZA 150 270 711 2002 RANDBURG
15 4 of 42 2 K.T. Moodley Daxina Striders m 40 ZA 170 312 705 2001 RANDBURG
16 3 of 23 15 Colin Sydney Amanzimtoti m 48 ZA 152 242 703 1996 RUIMSIG
17 3 of 1 3 Eric Wright Rand Road Warriors m 40 ZA 161 277 702 1995 ROTEK
18 1 of 4 2 K.T. Moodley Daxina Striders m 42 ZA 142 263 701 2003 RANDBURG
19 5 of 42 19 Mike Nel Randmark m 38 ZA 140 252 694 2001 RANDBURG
20 2 of 37 44 Aldo Maranzina Assicurizzioni Ge m 55 ITL 146 250 688 2002 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
21 1 of 26 54 Jesper Olsen Denmark UltraRunn m 36 Den 150 250 685 2008 HEKPOORT
22 1 of 18 24 George Niemandt Roodepoort m 36 ZA 110 220 681 2006 RANDBURG
23 2 of 31 19 Mike Nel Randmark m 37 ZA 184.3 281.5 673.9 2000 RANDBURG
24 2 of 34 19 Mike Nel Daxina Striders m 40 ZA 141 250 671 2003 RANDBURG
25 1 of 15 1 Eric Wright Rand Road Warriors m 50 ZA 150 270 670 2005 RANDBURG
26 3 of 37 2 K.T. Moodley Daxina Striders m 41 ZA 142 246 666 2002 RANDBURG
27 3 of 25 1 Tony Do Couto Fit 2000(CGA) m 32 ZA 140 265 656 1997 RUIMSIG
28 2 of 26 48 Vlastimil Dvoracek Orsil Castelovice m 49 CZ 154 269 656 2008 HEKPOORT
29 6 of 42 50 Matthew Hoeb Mutual Etoile m 33 NAm 121 248 652 2001 RANDBURG
30 3 of 21 20 Brian Collings Florida R.R m 50 ZA 650 2004 RANDBURG
31 1 of 20 55 Sarah Barnett Australia f 33 AUS 136 226 644 2009 HEKPOORT
32 3 of 26 57 Bongani Ndlovu Umhlathuze m 49 ZA 136 243 642 2008 HEKPOORT
33 2 of 18 44 Aldo Maranzina Assicurizzioni Ge m 59 ITL 114 224 635 2006 RANDBURG
34 4 of 26 55 Sarah Barnett Australia f 32 AUS 135 233 634 2008 HEKPOORT
35 2 of 22 24 Herbie Watton Rustenburg m 45 ZA 143 261 632 1998 RUIMSIG
36 3 of 31 36 Fred Beets Pretoria Defence m 43 ZA 151.9 249.1 631.6 2000 RANDBURG
37 3 of 18 52 Ingrid Solomon Hewat A.C f 42 ZA 105 200 631 2006 RANDBURG
38 7 of 42 21 Joseph Maartens Fit 2000 CG m 27 ZA 106 210 625 2001 RANDBURG
39 4 of 21 2 K.T. Moodley Daxina Striders m 43 ZA 625 2004 RANDBURG
40 5 of 21 19 Mike Nel Daxina Striders m 41 ZA 625 2004 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
41 6 of 21 56 Petra Myburgh Kelloggs Striders f 55 ZA 623 2004 RANDBURG
42 4 of 15 6 K.T. Moodley m 34 ZA 130 164 622 1995 ROTEK
43 8 of 42 28 Derek Reyneke Fit 2000 CG m 43 ZA 124 213 620 2001 RANDBURG
44 3 of 22 36 Mike Nel m 35 ZA 120 223 618 1998 RUIMSIG
45 2 of 15 2 K.T. Moodley Daxina Striders m 44 ZA 125 206 613 2005 RANDBURG
46 4 of 23 13 George Archer JHB Harriers m 49 ZA 183 241 606 1996 RUIMSIG
47 2 of 20 60 Stuart Wainwright Varsity Kudus m 24 ZA 123 225 606 2009 HEKPOORT
48 4 of 31 21 Joseph Maartens Fit 2000 CG m 26 ZA 119.5 222.1 603.7 2000 RANDBURG
49 9 of 42 47 Laurensia Lindungo Mutual Etoile f 34 NAM 133 221 602 2001 RANDBURG
50 5 of 31 30 Charlotte Moller Potgietersrus f 34 ZA 136.6 241 601 2000 RANDBURG
51 3 of 15 50 Aldo Maranzina Assicurazzioni Ge m 58 ITL 133 211 600 2005 RANDBURG
52 4 of 22 17 Anita Botha Roodepoort A.C f 39 ZA 131 217 589 1998 RUIMSIG
53 5 of 23 1 Marie Van der Merwe Rustenburg f 36 ZA 125 226 585 1996 RUIMSIG
54 3 of 34 24 George Niemandt Roodepoort A.C m 33 ZA 135 242 582 2003 RANDBURG
55 4 of 37 52 Jaco De Bruyn Nelspruit m 26 ZA 110 210 581 2002 RANDBURG
56 4 of 25 7 Maurice Archer JHB Harriers m 39 ZA 123 207 580 1997 RUIMSIG
57 5 of 26 52 Derek Reyneke Fit 2000 CG m 50 ZA 120 212 580 2008 HEKPOORT
58 7 of 21 24 George Niemandt Roodepoort A.C. m 34 ZA 572 2004 RANDBURG
59 5 of 25 14 Herbie Watton Rustenburg m 44 ZA 123 221 571 1997 RUIMSIG
60 5 of 37 12 Herbie Watton Golden Leopard m 47 ZA 111 203 571 2002 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
61 6 of 37 45 Elvira Janosi f 46 YUG 120 220 570 2002 RANDBURG
62 3 of 20 1 Eric Wright Rand Road Warriors m 54 ZA 111 194 570 2009 HEKPOORT
63 5 of 22 34 Joseph Maartens Fit 2000 CG m 24 ZA 121 207 567 1998 RUIMSIG
64 4 of 34 49 Sean Mackay Benoni Harriers m 37 ZA 100 200 567 2003 RANDBURG
65 1 of 4 56 Arun Bhardwaj India m IND 109 192 567 2010 HEKPOORT
66 10 of 42 54 Fred Beets m 44 ZA 128 223 566 2001 RANDBURG
67 6 of 26 53 Khaya Mahlati Durban A.C f 46 ZA 110 215 566 2008 HEKPOORT
68 6 of 25 23 Peter Lampert Nike Fit 2000 KZN m 55 ZA 117 201 565 1997 RUIMSIG
69 11 of 42 12 Herbie Watton Golden Leopard m 46 ZA 121 202 565 2001 RANDBURG
70 12 of 42 37 Brian Marshall Germiston Callies m 46 ZA 136 237 564 2001 RANDBURG
71 4 of 15 48 Susan Hurter A.S.Eagles A.C f 43 ZA 102 200 564 2005 RANDBURG
72 4 of 18 47 Susan Hurter A.S. Eagles f 44 ZA 130 235 564 2006 RANDBURG
73 4 of 20 53 Khaya Mahlati Durban A.C f 47 ZA 122 223 564 2009 HEKPOORT
74 6 of 23 11 Maurice Archer JHB Harriers m 38 ZA 138 230 555 1996 RUIMSIG
75 5 of 34 34 Lukas Booysen Randmark m 39 ZA 121 210 553 2003 RANDBURG
76 6 of 22 30 Mike Skinner Fit 2000 KZN m 41 ZA 140 244 542 1998 RUIMSIG
77 7 of 23 21 Dave Hearn Rand Road Warriors m 42 ZA 100 200 540 1996 RUIMSIG
78 5 of 20 48 Susan Hurter A.S. Eagles f 47 ZA 130 230 540 2009 HEKPOORT
79 6 of 31 14 Johan Strydom Koornfontein Ingw m 43 ZA 121.3 202.3 536.2 2000 RANDBURG
80 5 of 15 5 Maurice Archer JHB Harriers m 37 ZA 119 211 535 1995 ROTEK
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
81 13 of 42 4 George Archer Jhb Harriers m 54 ZA 112 194 532 2001 RANDBURG
82 8 of 23 2 Gerhard Van der Merwe Rustenburg m 43 ZA 100 169 530 1996 RUIMSIG
83 6 of 34 33 Peter Steyn Benoni Harriers m 38 ZA 108 192 530 2003 RANDBURG
84 7 of 25 16 George Archer JHB Harriers m 50 ZA 114 194 526 1997 RUIMSIG
85 7 of 26 1 Eric Wright Rand Road Warriors m 53 ZA 100 200 526 2008 HEKPOORT
86 7 of 34 31 Petro Kritzinger (W) Fit 2000 CG f 47 ZA 125 205 525 2003 RANDBURG
87 7 of 37 25 George Niemandt Roodepoort A.C m 32 ZA 106 167 522 2002 RANDBURG
88 14 of 42 43 Lluwellan Johnson Dosco ETS m 29 ZA 102 197 521 2001 RANDBURG
89 5 of 18 4 George Archer JHB Harriers m 59 ZA 120 196 520 2006 RANDBURG
90 15 of 42 26 Dave Johnson SAP CGA m 55 ZA 117 195 518 2001 RANDBURG
91 16 of 42 40 Werner Perchtold Golden Reef m 60 ZA 108 193 516 2001 RANDBURG
92 9 of 23 17 Hylton Simon Rocky Road Runner m 35 ZA 103 185 514 1996 RUIMSIG
93 7 of 31 13 Anita Botha Roodepoort A.C. f 40 ZA 116.8 216.7 513.7 2000 RANDBURG
94 8 of 31 12 Herbie Watton SA.Postal Service m 45 ZA 114.1 205 512.8 2000 RANDBURG
95 17 of 42 31 Benny Buys Toyota A.C. m 36 ZA 123 200 511 2001 RANDBURG
96 9 of 31 31 Benny Buys Golden Reef m 35 ZA 131.2 215.8 507.4 2000 RANDBURG
97 10 of 23 6 Dirk Els Alberton m 36 ZA 141 241 505 1996 RUIMSIG
98 11 of 23 16 Rob Geers Alex Wasps m 29 ZA 128 204 505 1996 RUIMSIG
99 12 of 23 24 Elvira Janosi f 40 YUG 100 190 505 1996 RUIMSIG
100 18 of 42 52 Alan Wareing Alberton m 47 ZA 102 205 505 2001 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
101 6 of 15 1 Robert Kilroe Bedfordview m 40 ZA 115 200 503 1995 ROTEK
102 7 of 15 14 Marie Van der Merwe Rustenburg f 35 ZA 109 176 503 1995 ROTEK
103 19 of 42 48 Andries Thirion Mutual Etoile m 24 NAM 120 213 502 2001 RANDBURG
104 8 of 37 59 Jovani Katrakasas Fit 2000 Mpu m 31 ZA 114 186 502 2002 RANDBURG
105 10 of 31 25 George Niemandt Roodepoort A.C. m 30 ZA 79.9 157.3 501.1 2000 RANDBURG
106 8 of 15 12 Dave Machet Rocky Road Runner m 43 ZA 67 157 501 1995 ROTEK
107 13 of 23 9 Peter Lampert Nike Fit 2000 KZN m 54 ZA 95 171 501 1996 RUIMSIG
108 8 of 21 36 Leon Fourie Pretoria Defence m 44 ZA 501 2004 RANDBURG
109 9 of 21 42 Peter Steyn Kelloggs Striders m 39 ZA 501 2004 RANDBURG
110 20 of 42 38 Paul Van Rooyen m 61 ZA 115 200 500 2001 RANDBURG
111 9 of 37 57 Laura Moodley Daxina Striders f 36 ZA 105 182 500 2002 RANDBURG
112 8 of 34 45 Elvira Janosi f 47 HUN 113 185 500 2003 RANDBURG
113 5 of 15 42 Peter Steyn Kelloggs Striders m 40 ZA 111 200 500 2005 RANDBURG
114 6 of 20 67 Gavin Bazley S.A.P.S Striders m 44 ZA 133 215 494 2009 HEKPOORT
115 8 of 26 56 Barbara Timms JHB Harriers f 37 ZA 87 167 492 2008 HEKPOORT
116 10 of 37 30 Alan Wareing Alberton m 48 ZA 106 199 491 2002 RANDBURG
117 11 of 31 26 Hennie Grundling Roodepoort A.C m 36 ZA 116.8 202.3 490.3 2000 RANDBURG
118 9 of 15 2 Les Hackett Jhb Harriers m 56 ZA 103 179 490 1995 ROTEK
119 9 of 34 23 Benny Buys Daxina m 38 ZA 103 161 489 2003 RANDBURG
120 9 of 26 71 Mems Moosa Brotherhood m 54 ZA 135 219 487 2008 HEKPOORT
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
121 8 of 25 12 Les Hackett JHB Harriers m 58 ZA 103 211 486 1997 RUIMSIG
122 9 of 25 18 Hennie Coetzee Transnet m 34 ZA 101 161 479 1997 RUIMSIG
123 10 of 25 21 Eric Economon Transnet m 35 ZA 86 160 479 1997 RUIMSIG
124 10 of 26 66 Malcolm Marks West Coast m 51 ZA 109 179 477 2008 HEKPOORT
125 12 of 31 4 George Archer Jhb Harriers m 53 ZA 67.3 159.1 474.1 2000 RANDBURG
126 7 of 20 59 Peet Fourie Arcelor Mittal m 39 ZA 100 204 474 2009 HEKPOORT
127 10 of 15 8 George Archer Jhb Harriers m 48 ZA 132 196 473 1995 ROTEK
128 7 of 22 32 Komalan Moodley m 37 ZA 111 212 473 1998 RUIMSIG
129 11 of 37 53 Jan Duvenage Nelspruit m 33 ZA 110 200 471 2002 RANDBURG
130 12 of 37 24 Xavier Laubscher Fit 2000 CG m 40 ZA 118 208 471 2002 RANDBURG
131 13 of 37 31 Benny Buys Golden Reef m 37 ZA 100 180 470 2002 RANDBURG
132 8 of 20 64 Marthie Brits Chappies f 45 ZA 100 81 470 2009 HEKPOORT
133 10 of 34 51 Ric Marini R.A.C m 48 ZA 78 156 468 2003 RANDBURG
134 13 of 31 37 Brian Marshall Germiston Callies m 45 ZA 100.6 185.2 467.8 2000 RANDBURG
135 11 of 26 46 Susan Hurter A.S. Eagles f 46 ZA 137 224 472 2008 HEKPOORT
136 21 of 42 23 Petro Kritzinger (W) Fit 2000 CG f 45 ZA 117 201 465 2001 RANDBURG
137 6 of 18 53 Peter Koedyk Hewat A.C m 39 ZA 100 175 465 2006 RANDBURG
138 11 of 25 25 Mike Lackay m ZA 128 205 464 1997 RUIMSIG
139 10 of 21 49 Frik Du Preez Boksburg m 45 ZA 464 2004 RANDBURG
140 11 of 21 55 Lyle Strydom Team Running Free m 32 ZA 462 2004 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
141 11 of 34 32 Laura Moodley Daxina Striders f 38 ZA 96 181 461 2003 RANDBURG
142 12 of 25 24 Anita Botha Roodepoort f 38 ZA 97 190 456 1997 RUIMSIG
143 7 of 18 57 Barbara Timms Jhb Harriers f 35 ZA 90 161 453 2006 RANDBURG
144 8 of 22 21 Johan Strydom m 41 ZA 100 201 452 1998 RUIMSIG
145 14 of 31 32 Brian Collings Florida R.R m 45 ZA 104.2 189.7 451.7 2000 RANDBURG
146 15 of 31 35 Shaun Watton Pta Defence m 20 ZA 107.8 190.6 451.6 2000 RANDBURG
147 9 of 22 16 Peter Lampert Fit 2000 KZN m 56 ZA 91 183 451 1998 RUIMSIG
148 22 of 42 34 Allister Gibbons Akasia m 48 ZA 109 201 451 2001 RANDBURG
149 9 of 20 56 Barbara Timms JHB Harriers f 38 ZA 85 173 451 2009 HEKPOORT
150 16 of 31 38 Pieter van Heerden Iscor Pta m 46 ZA 90.7 181.6 450.7 2000 RANDBURG
151 14 of 23 10 Mike Dean Florida R.R m 36 ZA 84 140 450 1996 RUIMSIG
152 23 of 42 32 Brian Collings Florida R.R m 46 ZA 74 149 450 2001 RANDBURG
153 24 of 42 56 Leon Fourie Pta Defence m 41 ZA 121 210 450 2001 RANDBURG
154 14 of 37 37 Eugene Lourens Benoni Harriers m 42 ZA 90 166 450 2002 RANDBURG
155 15 of 37 32 Brian Collings Florida R.R m 47 ZA 75 150 450 2002 RANDBURG
156 12 of 34 37 Eugene Lourens Benoni Harriers m 43 ZA 90 162 450 2003 RANDBURG
157 6 of 15 41 Wayne Engelbrecht Randmark m 33 ZA 100 175 450 2005 RANDBURG
158 12 of 26 60 Stuart Wainwright Varsity Kudus m 23 ZA 120 201 450 2008 HEKPOORT
159 15 of 23 23 Dave Machet Rocky Road Runner m 44 ZA 120 195 448 1996 RUIMSIG
160 10 of 20 54 Keith Solomon Pinelands A.C m 4 ZA 85 171 446 2009 HEKPOORT
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
161 11 of 15 15 Gerhard Van der Merwe Rustenburg m 42 ZA 89 160 444 1995 ROTEK
162 16 of 37 55 Pat Andrew Irene f 45 ZA 90 166 444 2002 RANDBURG
163 13 of 34 41 Tersia Niemandt Roodepoort A.C f 29 ZA 96 182 444 2003 RANDBURG
164 14 of 34 47 Dawie Du Toit Benoni Harriers m 43 ZA 79 154 444 2003 RANDBURG
165 8 of 18 50 Christie Bouwer Legogate Villager m 51 ZA 98 165 444 2006 RANDBURG
166 13 of 26 3 Maurice Archer JHB Harriers m 50 ZA 80 152 444 2008 HEKPOORT
167 25 of 42 18 Spike Laubscher Rentmeester m 36 ZA 95 158 441 2001 RANDBURG
168 15 of 34 38 Pieter van Heerden Exarro m 48 ZA 80 160 441 2003 RANDBURG
169 16 of 34 12 Herbie Watton Golden Leopard m 50 ZA 95 175 441 2003 RANDBURG
170 17 of 37 54 Fred Beets Ngodwana m 45 ZA 115 183 440 2002 RANDBURG
171 9 of 18 29 Brian Marshall (W) Fit 2000 CG m 51 ZA 134* 201 440 2006 RANDBURG
172 14 of 26 49 Graeme Best Australia m 56 ZA 101 155 440 2008 HEKPOORT
173 15 of 26 62 Chanleigh Mason Umhlathuze f 25 ZA 101 181 437 2008 HEKPOORT
174 18 of 37 43 Lluwellan Johnson Dosco ETS m 30 ZA 91 157 436 2002 RANDBURG
175 13 of 25 17 Marie Van der Merwe Rustenburg f 44 ZA 89 139 434 1997 RUIMSIG
176 14 of 25 9 Gerhard Van der Merwe Rustenburg m 37 ZA 90 145 434 1997 RUIMSIG
177 26 of 42 55 Anton Goosen Pta Defence m 39 ZA 133 207 434 2001 RANDBURG
178 10 of 18 51 Marthie Brits Chappies f 43 ZA 100 171 434 2006 RANDBURG
179 10 of 22 29 John Stumke Fit 2000 KZN m 47 ZA 108 190 432 1998 RUIMSIG
180 11 of 22 19 Sharon Erasmus Roodepoort AC f 36 ZA 122 204 432 1998 RUIMSIG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
181 17 of 31 7 Tom Fourie Social Striders m 36 ZA 101.5 179.8 430 2000 RANDBURG
182 17 of 34 30 Alan Wareing Alberton m 49 ZA 103 184 430 2003 RANDBURG
183 16 of 26 70 Andy McKissock R.A.C m 61 ZA 110 176 430 2008 HEKPOORT
184 15 of 25 2 Beebs Koertzen Florida f 41 ZA 106 185 429 1997 RUIMSIG
185 7 of 15 46 Xavier Laubscher Fit 2000 CG m 47 ZA 105 158 428 2005 RANDBURG
186 18 of 31 15 Sharon Booysen Roodepoort A.C f 38 ZA 86.2 172.6 427.3 2000 RANDBURG
187 11 of 20 57 Michelle Fookwe (W) Pick 'n Pay (WP) f 41 ZA 82 162 427 2009 HEKPOORT
188 19 of 31 24 Johannes Janse van Rensburg Transnet m 39 ZA 100.6 163.6 426.4 2000 RANDBURG
189 19 of 37 41 Tersia Niemandt Roodepoort A.C f 28 ZA 100 181 426 2002 RANDBURG
190 18 of 34 48 Geoff Hilton-Barber Hillcrest Village m 55 ZA 88 154 426 2003 RANDBURG
191 11 of 18 25 Brian Collings Florida m 53 ZA 114 196 425 2006 RANDBURG
192 17 of 26 58 Linda Engelbrecht (W) Umhlathuze f 46 ZA 100 171 425 2008 HEKPOORT
193 12 of 20 68 Sharon Calitz (W) S.A.P.S Striders f 48 ZA 107 172 425 2009 HEKPOORT
194 16 of 25 15 Tom Fourie Social Striders m 33 ZA 98 156 424 1997 RUIMSIG
195 20 of 37 36 Leon Fourie Pta Defence m 42 ZA 115 220 424 2002 RANDBURG
196 19 of 34 36 Leon Fourie Pta Defence m 43 ZA 95 186 424 2003 RANDBURG
197 12 of 18 49 Sol Jacobs (W) Magnolia RR m 61 ZA 89 164 424 2006 RANDBURG
198 27 of 42 42 Gavin Johnson S.A.P.S CG m 21 ZA 105 165 423 2001 RANDBURG
199 18 of 26 51 Greg Nerf R.A.C m 40 ZA 80 166 423 2008 HEKPOORT
200 16 of 23 3 John Bishop Germiston Callies m 44 ZA 111 201 422 1996 RUIMSIG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
201 12 of 22 20 Ashley Wood Florida R.R m 51 ZA 124 209 422 1998 RUIMSIG
202 28 of 42 22 Willie Erasmus Soutpansburg m 52 ZA 78 175 422 2001 RANDBURG
203 2 of 4 53 Chanleigh Mason uMhlathuze f 28 ZA 88 164 422 2010 HEKPOORT
204 20 of 31 23 Petro Kritzinger (W Fit 2000 CG f 44 ZA 98.8 177.1 421 2000 RANDBURG
205 17 of 25 3 Spike Laubscher S.A. PostalServ.G m 32 ZA 109 172 421 1997 RUIMSIG
206 18 of 25 20 Ashley Wood Florida m 50 ZA 120 210 421 1997 RUIMSIG
207 21 of 37 34 Allister Gibbons Akasia m 49 ZA 100 181 421 2002 RANDBURG
208 12 of 21 21 Komalan Moodley Daxina Striders m 43 ZA 421 2004 RANDBURG
209 8 of 15 49 Frik Du Preez Boksburg m 47 ZA 93 169 421 2005 RANDBURG
210 13 of 22 25 Tom O'Connor Jhb Canoe Club m 36 ZA 120 206 420 1998 RUIMSIG
211 22 of 37 38 Pieter van Heerden Iscor Pta m 47 ZA 0 90 420 2002 RANDBURG
212 19 of 26 61 Allister Gibbons Akasia m 55 ZA 109 195 420 2008 HEKPOORT
213 17 of 23 12 Guy Drew Pacers m 37 ZA 80 164 419 1996 RUIMSIG
214 20 of 26 28 Elvira Janosi f 52 SER 111 183 419 2008 HEKPOORT
215 14 of 22 22 Louis Van Rensburg Goldfield Strider m 41 ZA 91 155 418 1998 RUIMSIG
216 13 of 18 55 Wynand Beukes Sanlam m 53 ZA 104 164 417 2006 RANDBURG
217 21 of 31 18 Ashley Wood Florida R.R m 53 ZA 106 203.2 416.5 2000 RANDBURG
218 9 of 15 21 Komalan Moodley Daxina Striders m 44 ZA 83 150 416 2005 RANDBURG
219 18 of 23 14 Ivan Kotze S.A.P. WP m 36 ZA 106 187 415 1996 RUIMSIG
220 29 of 42 27 Ronnie Gerber Fit 2000 CG m 70 ZA 85 142 415 2001 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
221 23 of 37 42 Gavin Johnson S.A.P.S CG m 22 ZA 100 175 415 2002 RANDBURG
222 13 of 21 41 Wayne Engelbrecht Harmony m 32 ZA 415 2004 RANDBURG
223 13 of 20 62 Chanleigh Mason Umhlathuze f 26 ZA 133 210 415 2009 HEKPOORT
224 24 of 37 60 Lyle Strydom m 30 ZA 101 180 414 2002 RANDBURG
225 22 of 31 16 Spike Laubscher Rentmeester m 35 ZA 108.7 161.8 413.8 2000 RANDBURG
226 23 of 31 27 Carl Van Aardt Akasia m 54 ZA 106 188.8 412 2000 RANDBURG
227 25 of 37 46 Edmund Johnson S.A.P.S CG m 27 ZA 98 161 412 2002 RANDBURG
228 20 of 34 42 Gavin Johnson S.A.P.S. CG m 23 ZA 85 147 412 2003 RANDBURG
229 14 of 18 31 Petro Pieterse (W) Fit 2000 CG f 50 ZA 105 180 412 2006 RANDBURG
230 21 of 34 35 Mark Schaffner R.A.C m 43 ZA 85 161 411 2003 RANDBURG
231 22 of 34 44 Chris Bussey RANDBURG Harriers m 33 ZA 86 157 411 2003 RANDBURG
232 14 of 21 44 Chris Bussey Randburg Harriers m 44 ZA 411 2004 RANDBURG
233 10 of 15 44 Chris Bussey Randburg Harriers m 44 ZA 110 185 411 2005 RANDBURG
234 19 of 23 18 Gary Jarman Pacers m 31 ZA 121 204 410 1996 RUIMSIG
235 19 of 25 6 Sharon Erasmus Roodepoort A.C f 35 ZA 101 163 410 1997 RUIMSIG
236 15 of 22 27 Spike Laubscher SA Postal Serv GN m 33 ZA 110 180 410 1998 RUIMSIG
237 30 of 42 57 Laura Moodley Daxina Striders f 35 ZA 100 165 410 2001 RANDBURG
238 31 of 42 14 Johan Strydom m 44 ZA 120 200 410 2001 RANDBURG
239 26 of 37 35 Shaun Watton Golden Leopard m 22 ZA 95 170 410 2002 RANDBURG
240 23 of 34 18 Spike Laubscher Running Free m 38 ZA 76 140 410 2003 RANDBURG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
241 24 of 34 46 Edmund Johnson S.A.P.S CG m 28 ZA 87 153 410 2003 RANDBURG
242 15 of 21 43 Jaco De Bruyn Nelspruit m 28 ZA 410 2004 RANDBURG
243 11 of 15 17 Spike Laubscher Akasia m 40 ZA 75 150 410 2005 RANDBURG
244 14 of 20 29 Brian Marshall (W) Fit 2000 CG m 54 ZA 111 204 410 2009 HEKPOORT
245 24 of 31 33 Peet Kruger Rustenburg Plats. m 25 ZA 95.2 170.8 409.3 2000 RANDBURG
246 25 of 31 22 Willie Erasmus Soutpansburg m 51 ZA 98.8 181.6 409.3 2000 RANDBURG
247 12 of 15 11 Mike Dean Florida R.R m 35 ZA 69 141 409 1995 ROTEK
248 25 of 34 53 Fazel Tim Daxina m 31 ZA 100 185 409 2003 RANDBURG
249 26 of 31 34 Eugene Lourens Boksburg m 40 ZA 74.5 151 408.4 2000 RANDBURG
250 20 of 23 7 Louis Van Rensburg Goldfield Strider m 39 ZA 105 173 408 1996 RUIMSIG
251 20 of 25 11 Tom O'Connor Jhb Canoe Club m 35 ZA 95 168 408 1997 RUIMSIG
252 16 of 22 31 Bev Lampert Fit 2000 KZN f 37 ZA 83 149 408 1998 RUIMSIG
253 21 of 25 8 Johan Strydom m 40 ZA 100 180 407 1997 RUIMSIG
254 32 of 42 51 Wally Duncan Fit 2000 MPU m 40 ZA 69 149 407 2001 RANDBURG
255 33 of 42 25 George Niemandt Roodepoort A.C m 31 ZA 117 191 407 2001 RANDBURG
256 27 of 37 40 Gerhard Fourie Fit 2000 CG m 40 ZA 91 161 407 2002 RANDBURG
257 26 of 34 29 Brian Marshall Germiston Callies m 48 ZA 161 206 407 2003 RANDBURG
258 12 of 15 35 Pieter Van Heerden Kumba m 50 ZA 51 137 407 2005 RANDBURG
259 27 of 31 11 Louis Van Rensburg Goldfield Strider m 43 ZA 89.8 160 406.6 2000 RANDBURG
260 22 of 25 10 Louis Van Rensburg Goldfield Strider m 40 ZA 99 165 406 1997 RUIMSIG
Num ---pos-- -no. -----Entrant-------------- ------Club-------- Age --- 24hr 48hr Total Year Venue---
261 17 of 22 18 Derek Parker Bedfordview C.C m 42 ZA 100 168 406 1998 RUIMSIG
262 34 of 42 24 Jacques Van der Westhuizen Rand Road Warriors m 20 ZA 109 190 406 2001 RANDBURG
263 27 of 34 43 Lluwellan Johnson Dosco ETS m 31 ZA 105 190 406 2003 RANDBURG
264 3 of 4 46 Frik Du Preez Boksburg m 51 ZA 87 175 406 2010 HEKPOORT
265 28 of 31 20 Komalan Moodley Daxina Striders m 39 ZA 97 186.1 405.7 2000 RANDBURG
266 13 of 15 13 Tom Fourie Social Striders m 31 ZA 89 148 405 1995 ROTEK
267 23 of 25 19 Quintin Strydom Ndaba m 30 ZA 100 162 405 1997 RUIMSIG
268 18 of 22 35 Ian Cloete Florida R.R m 28 ZA 95 166 405 1998 RUIMSIG
269 19 of 22 37 Wally Duncan Fit 2000 MPU m 37 ZA 90 161 405 1998 RUIMSIG
